I-22MM ye-Abrasive Optical Fiber yokuSila iPhepha lokuNgcwelisa iPhepha lokuPholisha
Iinkcukacha
Isixhobo esirhabaxa | Idayimani |
Isicelo | IFiber Optic Connector yokupholisha, ukuLaphulela iFlet, ukuQinisa ngokugqwesileyo |
Uhlobo lwesiqhoboshelo | PSA |
Uphawu | 3M™ |
Umngxuma ophakathi | 1.25 Intshi, Akukho Mngxuma |
Usapho loMbala | Beige, Blue, Brown, Green, Orange, Pinki, Purple |
Uhlobo lwesiqhagamshelo | I-Ceramic Fiber Optic Connectors |
Ukusetyenziswa kwi-On | ICarbide, iCeramic, iComposite, iAloyi engaqhelekanga, iGlasi, intsimbi eQiweyo, ilitye |
IBanga leMicron | 0.1 μm, 0.5 μm, 1 μm, 15 μm, 3 μm, 30 μm, 6 μm, 9 μm |
Idayamitha iyonke (i-Imperial) | 12 ngaphakathi, 2 ngaphakathi, 4 ngaphakathi, 5 ngaphakathi, 6 ngaphakathi, 8 ngaphakathi |
I-Diameter iyonke (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Ububanzi ngokubanzi (Imperial) | 12 ngaphakathi, 2 ngaphakathi, 4 ngaphakathi, 5 ngaphakathi, 6 ngaphakathi, 8 ngaphakathi |
Ububanzi bubonke (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Inkqubo yokugudisa | UkuGqibela okuGqibela, Ukusila, ukuCokisa, iMilo, iNyathelo 1: Ukususwa kwe-De-Nub/Epoxy, iNyathelo 1b: Sika i-Angle, iNyathelo 2b: Ukucokisa/iNqanaba lokuDibanisa (i-Ceramic Connector) |
Ifom yeMveliso | Icwecwe |
Series Product | 668X |
Isisombululo se | Uthungelwano loFikelelo: FTTH/FTTB/CATV, iNethiwekhi yoFikelelo: xDSL, iNethiwekhi yoShishino: POLS, iLong-haul/Metro Loop Network: CO/POP |
ISubstrate | I-Carbide, iCeramic, i-Composite, i-Alloy Exotic, i-Hardened Metal, ilitye |
I-TDS iyafuneka | Ewe |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi