Ilaphu likaEmery lokumenyezelisa Ivili leMarble lokuSila Ivili eliAbrasive Flap for Steelless
Igama lemveliso | Ivili leLaphu leEmery leFlap |
Iibrasives | I-Aluminiyam oxide/GXK51 |
Igrit | 60# 80# 120# 180# 240# 320# 400# 600# 800# 1000# 1200# |
Imiphezulu Yomsebenzi | Insimbi engenasici, intsimbi eqhelekileyo, intsimbi exutywe nentsimbi, ialuminiyam, isinyithi esingenaferrous kunye nealloys, intsimbi ekhatywayo, titanium, iiplastiki. |
Usetyenziso | Ukucima ukukhanya kunye nokucoca iindawo zemilo engaqhelekanga, imibhobho okanye iindawo ezibunjiweyo, i-satin yokugqiba iindawo ezincinci, ukususa isikali, ukususa amanqaku emva kokugoba, i-welding okanye i-satincoil yokubumba. |
Ukusetyenziswa kwe-Emery Laphu Wire flap Wheel
* Ukugaya kunye nokugqiba intsimbi engenasici
* Ifanele intsimbi eninzi, engeyiyo eyentsimbi
* Igqwesileyo kumphezulu womthi ogobileyo
* Ukugaya kunye nokugqiba intsimbi engenasici
* Ifanele intsimbi eninzi, engeyiyo eyentsimbi
* Igqwesileyo kumphezulu womthi ogobileyo
Ngaphandle kweDiya.(mm) | Ukutyeba(mm) | Iibrasives | Igrit |
100 | 20,25,30,40,50 | AO/ZA/SC | 40-1000 |
125 | 20,25,30,40,50 | AO/ZA/SC | 40-1000 |
150 | 25,30,40,50 | AO/ZA/SC | 40-1000 |
200 | 30,40,50 | AO/ZA/SC | 40-1000 |
250 | 30,40,50,60 | AO/ZA/SC | 40-1000 |
300 | 30,40,50,60,70 | AO/ZA/SC | 40-1000 |
350 | 40,50,60,70 | AO/ZA/SC | 40-1000 |
KUTHENI USIKHETHE?
1. Ukuxhotyiswa ngokupheleleyo, iintlobo zoomatshini abaninzi zicutshungulwa kwifektri kuyo yonke inkqubo yoku-odola, kwaye ixesha lokuhambisa ligqithise ixesha.
2. Ukukhetha ngokucophelela izinto eziluhlaza, umgangatho othembekileyo weemveliso.
3.Abavelisi bavelisa kwaye bathengise ngokuzimeleyo, ngeendleko ezifanelekileyo.
4. Iimveliso ezahlukeneyo zokusetyenziswa ngokubanzi.
5. Abahloli abazinikeleyo bekhwalithi bahlola imibala, ubungakanani, izixhobo kunye nobuchule beemveliso ngokungqongqo.
6. Umyalelo wobungakanani obukhulu kunye nexabiso elifanelekileyo.
7. Amava atyebileyo okuthumela ngaphandle, aqhelene nemigangatho yemveliso yelizwe ngalinye.
Immimiselo yokuhlawula | T/T, L/C, Western Union, D/P, D/A |
Ixesha lokukhokhela | ≤1000 45days ≤3000 60days ≤10000 90days |
Iindlela zoThutho | Ngolwandle / ngomoya |
Isampulu | Iyafumaneka |
Phawula | OEM |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi